Return to Event Page

Beaconfield Partners 2019 Balmoral Junior & Women's Tour Stage 2: Road Races U15 - U17, Women A-D Mt Marrow

Result: Under 17 Men

Time/Gap
1. 19 Zakk PATTERSON (Hamilton City Cycling Club) NZL 1h24:14
2. 23 Tyler TOMKINSON (Balmoral Cycle Club) 194050 +0
3. 13 Mitchell LOHMANN (Balmoral Cycle Club) 241648 +0
4. 5 Matthew CONNAN (Peel District CC) 212538 +14
5. 27 Mitchell YARDE (Hamilton Wheelers Cycling Club) 249432 +8:05
6. 24 Finn WALSH (Balmoral Cycle Club) 168851 +8:05
7. 3 Matthew ASHWORTH (Balmoral Cycle Club) 215473 +8:05
8. 17 Thomas MOORE (Balmoral Cycle Club) 226519 +8:05
9. 6 Col CURRY (Fraser Coast Cycling Club) 233781 +8:05
10. 26 Conor WATSON (Balmoral Cycle Club) 195130 +8:05
11. 20 Timothy RICHARDS (Balmoral Cycle Club) 211402 +8:05
12. 12 Oliver KELLAHAN (Fraser Coast Cycling Club) 248958 +8:05
13. 18 James PANIZZA (Balmoral Cycle Club) 206568 +8:05
14. 15 Matson MCADAM (Balmoral Cycle Club) 228542 +8:05
15. 10 Xander GRIFFITHS (Balmoral Cycle Club) 238024 +8:05
16. 7 Andrew DAVIES (Balmoral Cycle Club) 211766 +8:05
17. 21 Etienne RICHERT (Gold Coast Cycling Club) 207475 +8:05
18. 25 Reuben WARD (Fraser Coast Cycling Club) 433481 +10:40
19. 22 Harry SAYLES (Ipswich CC) 247392 +10:40
20. 9 Connor ERASMUS (Balmoral Cycle Club) 236809 +10:40
21. 16 Jerome MITCHELL (Balmoral Cycle Club) 253162 +24:30
22. 1 Brody ALLISON (Bundaberg Cycling Club) 222029 +24:30
23. 14 Ephraim MARTENSON (Balmoral Cycle Club) 227641 +20:41
24. 8 Riley DENHAM (Rockhampton Cycle Club) 251738 +24:36
25. 2 Ben ANDREWS (Balmoral Cycle Club) +24:41
26. 11 Ethan HARRIS (Townsville Cycle Club) 211434 +24:45
27. 4 Liam BRADLEY (MBCC) 254760 +27:48

Result: Women B Grade

Time/Gap
1. 29 Deborah LATOUF (Sunshine Coast CC) 170815 1h45:20
2. 33 Sarah LEUENBERGER (Moreton Bay Cycling Club) 243468 +8:35
3. 32 Mackenzie VOSS (Sunshine Coast CC) 238026 +8:35
4. 31 Sandra STOY (Kangaroo Point CC) 252354 +8:41
dnf 30 Bridget MALLORY (University of Queensland CC) 240485
dns 28 Anne-Louise COSGROVE (Kangaroo Point CC) 219893

Result: Under 15 Men

Time/Gap
1. 44 Kobe ORMES (Townsville Cycle Club) 218865 53:58
2. 45 Luke RICHERT (Gold Coast Cycling Club) 207918 +0
3. 35 Noah BLANNIN (Gold Coast Cycling Club) 230470 +0
4. 51 Jarlath WHITTAKER (Balmoral Cycle Club) 197859 +2:49
5. 43 Jonathan MUNRO (Hamilton Wheelers Cycling Club) 235197 +2:59
6. 42 Thomas LOADSMAN (Balmoral Cycle Club) 235109 +4:23
7. 36 Juan Carlos CAMPOMANES (Balmoral Cycle Club) 228104 +4:23
8. 48 Hugh ROSS (Moree Services CTC) 432433 +4:24
9. 41 Jason LOADSMAN (Balmoral Cycle Club) 243967 +7:27
10. 34 Samuel ARROWSMITH (Lifecycle Cycling Club) 225842 +8:43
11. 39 Curtis HOBBS (Gold Coast Cycling Club) 247852 +9:08
12. 37 Sebastian COLLINS (Balmoral Cycle Club) 224546 +9:08
13. 50 Luke WADSWORTH (Balmoral Cycle Club) 237697 +9:10
14. 47 Norman ROBERTS (Moree) 434696 +9:16
15. 49 Lucas STAHMER (Balmoral Cycle Club) 245976 +15:02
16. 46 Jock RILEY (Moree Services CTC) 433394 +17:33
17. 40 Jesse JAMES (Moree Services CTC) 434930 +27:15
18. 38 Sunny HENDERSON (Moree Services CTC) 435421 +27:19

Result: Women C Grade

Time/Gap
1. 52 Alyssa BINDER (Townsville Cycle Club) 245422 1h10:01
2. 58 Emma JENSEN (Sunshine Coast CC) 429689 +0
3. 56 Alicia HARRIS (Townsville Cycle Club) 216185 +1:58
4. 54 Narelle COUTTS (Hamilton Wheelers Cycling Club) 434787 +1:58
5. 57 Jess HARVEY (Sunshine Coast CC) 434648 +4:56
6. 53 Kylie BURKWOOD (Sunshine Coast CC) 241751 +6:13
7. 55 Lisa ERFURTH (Sunshine Coast CC) 235113 +6:15
8. 59 Annie MCDONAGH (Brisbane Cycling Club) 229889 +6:38
9. 60 Sharron MCGUIGAN (Balmoral Cycle Club) 200437 +6:56
10. 62 Cathy SCOTT (Sunshine Coast CC) 208783 +7:30
11. 61 Caitlin MORDEN (Bundaberg Cycling Club) 253951 +24:02
dnf 63 Leana VOLKERS (Sunshine Coast CC) 247875

Result: Women D Grade

Time/Gap
1. 64 Julie CATLIN (Moreton Bay Cycling Club) 251602 56:57
2. 67 Tania GOVER (Sunshine Coast CC) +0
3. 70 Kirstin LEECH (Moreton Bay Cycling Club) 429279 +2
4. 69 Carolyn JONES (Brisbane Cycling Club) 239524 +12
5. 68 Susan GREENHAM (Sunshine Coast CC) 434651 +2:05
6. 72 Robyn MOORE (Balmoral Cycle Club) 230868 +5:53
7. 73 Tara PARTRIDGE (Sunshine Coast CC) 434934 +6:09
8. 74 Carol WOOLDRIDGE (Sunshine Coast CC) +8:46
dns 65 Helen CHORLEY (Sunshine Coast CC)
dns 66 Josie DOWER (Brisbane Cycling Club) 255395
dns 71 Hallie LEVETT (Balmoral Cycle Club) 212838

Result: Under 17 Women

Time/Gap
1. 77 Isabelle CARNES (Balmoral Cycle Club) 217969 1h42:34
2. 78 Caitlin CORSET (Townsville Cycle Club) 208185 +3:13
3. 81 Stephanie LEECH (Hamilton Wheelers Cycling Club) 226910 +3:48
4. 83 Abbey WADDINGTON (Hamilton Wheelers Cycling Club) 434787 +7:26
5. 79 Lauren GODFREY (Bundaberg Cycling Club) 241337 +9:38
6. 80 Charli HOLMES (Balmoral Cycle Club) 233872 +10:51
7. 82 Dowdle LILLIAN (Rockhampton Cycle Club) 226120 +12:30
8. 76 Isabelle BURKWOOD (Sunshine Coast CC) 241752 +19:20
dnf 75 Deneaka BLINCO (Rockhampton Cycle Club) 227090

Result: Women A Grade

Time/Gap
1. 85 Stephanie CORSET (Townsville Cycle Club) 208184 1h36:07
2. 87 Hayley JONES (Balmoral Cycle Club) 148080 +2
3. 84 Brooke CARNES (Balmoral Cycle Club) 217968 +51
4. 90 Pia SMITH (Gold Coast Cycling Club) 243210 +7:12
5. 88 Liliana MCLENNAN (University of Queensland CC) 214110 +9:06
dnf 89 Fiona PORTEOUS (Brisbane Cycling Club) 232365
dns 86 Mia HAYDEN (Gold Coast Cycling Club) 431686

Result: Under 15 Women

Time/Gap
1. 93 Keeley HENDERSON (Balmoral Cycle Club) 251600 52:31
2. 91 Eliza CARNES (Balmoral Cycle Club) 220482 +0
3. 94 Akala KEEBLE (Gold Coast Cycling Club) 222238 +10
4. 92 Villo HALASZ (Balmoral Cycle Club) 431104 +45
5. 96 Grace WATSON (Balmoral Cycle Club) 215712 +10:05
dns 95 Vanna UNG (Balmoral Cycle Club) 244636

Decisions of the commissaires panel